| Fully Qualified Name: | Laminas\Db\Adapter\Driver\Pgsql\Result |
| Implements: | ResultInterface |
| Name | Description | Defined By |
|---|---|---|
| buffer() | Buffer | Result |
| count() | Count | Result |
| current() | Current | Result |
| getAffectedRows() | Get affected rows | Result |
| getFieldCount() | Get field count | Result |
| getGeneratedValue() | Get generated value | Result |
| getResource() | Get resource | Result |
| initialize() | Initialize | Result |
| isBuffered() | Is buffered | Result |
| isQueryResult() | Is query result | Result |
| key() | Key | Result |
| next() | Next | Result |
| rewind() | Rewind | Result |
| valid() | Valid | Result |
Buffer
Returns: null
Count
(PHP 5 >= 5.1.0)<br/> Count elements of an object
Returns: int The custom count as an integer. </p> <p> The return value is cast to an integer.
Current
Returns: array|bool|mixed
Get affected rows
Returns: int
Get field count
Returns: int
Get generated value
Returns: mixed|null
Get resource
Returns:
Initialize
| Parameter Name | Type | Description |
|---|---|---|
| $generatedValue | ||
| $resource | ||
| $generatedValue |
Returns: void
Is buffered
Returns: bool
Is query result
Returns: bool
Key
Returns: int|mixed
Next
Returns: void
Rewind
Returns: void
Valid
Returns: bool